Actual Cost $1071
Discount $72
Final Cost After Discount $999
|
|
Theme | |
Responsive SpectroMedia Theme | $55 |
Plugins | |
Advanced Photos & Albums Plugin | $55 |
Professional Activity & Nested Comments Plugin | $69 |
Fixed / Floating Page Columns Widget | $19 |
Advanced Videos & Channels Plugin | $55 |
Professional Search Plugin | $49 |
Advanced Members Plugin | $45 |
Ultimate Menu Plugin | $59 |
Group Communities Plugin | $99 |
Member Profiles Cover Photo & Video Plugin | $49 |
Community Advertisements Plugin | $149 |
All in One Multiple Forms Plugin | $45 |
Advanced Blog Plugin | $49 |
Page Builder and Shortcodes Plugin | $25 |
Multi-Use Team Plugin | $19 |
HTML5 Videos & Photos Background Plugin | $29 |
Professional Music Plugin | $45 |
Site Tour by Auto Login Test User | $9 |
SocialEngineSolutions All Plugins Installation and Upgrade | $49 |
SocialEngineSolutions Basic Required Plugin | FREE |
Actual Cost $1071
Discount $72
Final Cost After Discount $999
|
NOTE: This package does not include SocialEngine. So, SocialEngine has to be purchased separately from here: https://www.socialengine.com/pricing
There are no reviews yet.